All measurements are body measurements. If you are between sizes, choose the larger size for a relaxed fit.
| Size | Bust | Waist | Hip | Shoulder | Product Length |
|---|---|---|---|---|---|
| S | 36 | 33.5 | 40 | 14.25 | 28 |
| M | 38 | 35.5 | 42 | 14.75 | 28 |
| L | 40 | 37.5 | 44.5 | 15.5 | 28 |
| XL | 42 | 39.5 | 47 | 16.25 | 28 |
| XXL | 44 | 41.5 | 49.5 | 17 | 28 |
| 3XL | 46 | 43.5 | 52 | 17.75 | 28 |
| 4XL | 48 | 45.5 | 54.5 | 18.75 | 28 |
| Shoulders | Measure from the tip of one shoulder to the other. |
| Bust | Measure under your arms, wrapping around the fullest part of your chest. |
| Waist | Measure the narrowest part of your waist. |
| Hips | Measure around the fullest part of your hips. |
| Length | Measure from the highest point of the shoulder seam to the bottom hem. |
Choose your perfect trouser size before ordering your custom-made GREYFORM trousers. Compare standard sizes or learn how to take accurate body measurements for the best fit.
| SIZE | WAIST | HIP | LENGTH | THIGH | ANKLE |
|---|---|---|---|---|---|
| 28 | 71.1 | 88.9 | 104.1 | 53.3 | 21.6 |
| 30 | 76.2 | 96.5 | 104.1 | 55.9 | 21.6 |
| 32 | 81.3 | 104.1 | 104.1 | 58.4 | 21.6 |
| 34 | 86.4 | 111.8 | 104.1 | 61.0 | 22.9 |
| 36 | 91.4 | 121.9 | 104.1 | 66.0 | 26.7 |
| 38 | 96.5 | 127.0 | 104.1 | 68.6 | 27.9 |
| 40 | 101.6 | 132.1 | 104.1 | 71.1 | 29.2 |
| 42 | 106.7 | 137.2 | 104.1 | 73.7 | 30.5 |
| 44 | 111.8 | 142.2 | 104.1 | 76.2 | 31.8 |
Choose your perfect women’s shirt size or compare your body measurements before ordering your custom-made GREYFORM shirt.
| SIZE | CHEST | SHOULDER TO SHOULDER | SHORT CROP TOP LENGTH | CROP TOP LENGTH | REGULAR LENGTH | LONG LENGTH | REGULAR SLEEVE | HALF SLEEVE | 3/4 SLEEVE |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 14 | 17 | 19 | 22 | – | 24 | 9 | 17 |
| XS | 34 | 14 | 18 | 20 | 23 | – | 24 | 9 | 17 |
| S | 36 | 15 | 18 | 20 | 23 | – | 25 | 10 | 18 |
| M | 38 | 15 | 19 | 20 | 24 | – | 25 | 10 | 18 |
| L | 40 | 16 | 19 | 21 | 24 | – | 26 | 11 | 19 |
| XL | 42 | 16 | 20 | 21 | 24 | – | 26 | 11 | 19 |
| XXL | 44 | 17 | 20 | 22 | 24 | – | 27 | 12 | 20 |
| 3XL | 46 | 17 | 21 | 22 | 24 | – | 27 | 12 | 20 |
| SIZE | CHEST | SHOULDER TO SHOULDER | SHORT CROP TOP LENGTH | CROP TOP LENGTH | REGULAR LENGTH | LONG LENGTH | REGULAR SLEEVE | HALF SLEEVE | 3/4 SLEEVE |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 81.3 | 35.6 | 43.2 | 48.3 | 55.9 | – | 61 | 22.9 | 43.2 |
| XS | 86.4 | 35.6 | 45.7 | 50.8 | 58.4 | – | 61 | 22.9 | 43.2 |
| S | 91.4 | 38.1 | 45.7 | 50.8 | 58.4 | – | 63.5 | 25.4 | 45.7 |
| M | 96.5 | 38.1 | 48.3 | 50.8 | 61 | – | 63.5 | 25.4 | 45.7 |
| L | 102 | 40.6 | 48.3 | 53.3 | 61 | – | 66 | 27.9 | 48.3 |
| XL | 107 | 40.6 | 50.8 | 53.3 | 61 | – | 66 | 27.9 | 48.3 |
| XXL | 112 | 43.2 | 50.8 | 55.9 | 61 | – | 68.6 | 30.5 | 50.8 |
| 3XL | 117 | 43.2 | 53.3 | 55.9 | 61 | – | 68.6 | 30.5 | 50.8 |
Choose your perfect shirt size or compare your body measurements before ordering your custom-made GREYFORM shirt.
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 39.5 | 27 | 17 | 25 |
| M | 41.75 | 28 | 18 | 25.5 |
| L | 45 | 29 | 19 | 26 |
| XL | 47.5 | 30 | 20 | 26.88 |
| XXL | 50.5 | 30.63 | 21.25 | 27.13 |
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 100.3 | 68.6 | 43.2 | 63.5 |
| M | 106.0 | 71.1 | 45.7 | 64.8 |
| L | 114.3 | 73.7 | 48.3 | 66.0 |
| XL | 120.7 | 76.2 | 50.8 | 68.3 |
| XXL | 128.3 | 77.8 | 54.0 | 68.9 |
Measurements are garment measurements.
Loading coupons...
