Usually 7-14 business days.
Yes. Every order can be customized.
Yes. You can select from available fabrics and colours.
No. Every garment is made after ordering.
Custom garments are produced specifically for each customer. Please refer to our return policy.
All measurements are body measurements. If you are between sizes, choose the larger size for a relaxed fit.
| Size | Bust | Waist | Hip | Shoulder | Product Length |
|---|---|---|---|---|---|
| S | 36 | 33.5 | 40 | 14.25 | 28 |
| M | 38 | 35.5 | 42 | 14.75 | 28 |
| L | 40 | 37.5 | 44.5 | 15.5 | 28 |
| XL | 42 | 39.5 | 47 | 16.25 | 28 |
| XXL | 44 | 41.5 | 49.5 | 17 | 28 |
| 3XL | 46 | 43.5 | 52 | 17.75 | 28 |
| 4XL | 48 | 45.5 | 54.5 | 18.75 | 28 |
| Shoulders | Measure from the tip of one shoulder to the other. |
| Bust | Measure under your arms, wrapping around the fullest part of your chest. |
| Waist | Measure the narrowest part of your waist. |
| Hips | Measure around the fullest part of your hips. |
| Length | Measure from the highest point of the shoulder seam to the bottom hem. |
Choose your perfect trouser size before ordering your custom-made GREYFORM trousers. Compare standard sizes or learn how to take accurate body measurements for the best fit.
| SIZE | WAIST | HIP | LENGTH | THIGH | ANKLE |
|---|---|---|---|---|---|
| 28 | 71.1 | 88.9 | 104.1 | 53.3 | 21.6 |
| 30 | 76.2 | 96.5 | 104.1 | 55.9 | 21.6 |
| 32 | 81.3 | 104.1 | 104.1 | 58.4 | 21.6 |
| 34 | 86.4 | 111.8 | 104.1 | 61.0 | 22.9 |
| 36 | 91.4 | 121.9 | 104.1 | 66.0 | 26.7 |
| 38 | 96.5 | 127.0 | 104.1 | 68.6 | 27.9 |
| 40 | 101.6 | 132.1 | 104.1 | 71.1 | 29.2 |
| 42 | 106.7 | 137.2 | 104.1 | 73.7 | 30.5 |
| 44 | 111.8 | 142.2 | 104.1 | 76.2 | 31.8 |
Choose your perfect women’s shirt size or compare your body measurements before ordering your custom-made GREYFORM shirt.
| SIZE | CHEST | SHOULDER TO SHOULDER | SHORT CROP TOP LENGTH | CROP TOP LENGTH | REGULAR LENGTH | LONG LENGTH | REGULAR SLEEVE | HALF SLEEVE | 3/4 SLEEVE |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 14 | 17 | 19 | 22 | – | 24 | 9 | 17 |
| XS | 34 | 14 | 18 | 20 | 23 | – | 24 | 9 | 17 |
| S | 36 | 15 | 18 | 20 | 23 | – | 25 | 10 | 18 |
| M | 38 | 15 | 19 | 20 | 24 | – | 25 | 10 | 18 |
| L | 40 | 16 | 19 | 21 | 24 | – | 26 | 11 | 19 |
| XL | 42 | 16 | 20 | 21 | 24 | – | 26 | 11 | 19 |
| XXL | 44 | 17 | 20 | 22 | 24 | – | 27 | 12 | 20 |
| 3XL | 46 | 17 | 21 | 22 | 24 | – | 27 | 12 | 20 |
| SIZE | CHEST | SHOULDER TO SHOULDER | SHORT CROP TOP LENGTH | CROP TOP LENGTH | REGULAR LENGTH | LONG LENGTH | REGULAR SLEEVE | HALF SLEEVE | 3/4 SLEEVE |
|---|---|---|---|---|---|---|---|---|---|
| XXS | 81.3 | 35.6 | 43.2 | 48.3 | 55.9 | – | 61 | 22.9 | 43.2 |
| XS | 86.4 | 35.6 | 45.7 | 50.8 | 58.4 | – | 61 | 22.9 | 43.2 |
| S | 91.4 | 38.1 | 45.7 | 50.8 | 58.4 | – | 63.5 | 25.4 | 45.7 |
| M | 96.5 | 38.1 | 48.3 | 50.8 | 61 | – | 63.5 | 25.4 | 45.7 |
| L | 102 | 40.6 | 48.3 | 53.3 | 61 | – | 66 | 27.9 | 48.3 |
| XL | 107 | 40.6 | 50.8 | 53.3 | 61 | – | 66 | 27.9 | 48.3 |
| XXL | 112 | 43.2 | 50.8 | 55.9 | 61 | – | 68.6 | 30.5 | 50.8 |
| 3XL | 117 | 43.2 | 53.3 | 55.9 | 61 | – | 68.6 | 30.5 | 50.8 |
Choose your perfect shirt size or compare your body measurements before ordering your custom-made GREYFORM shirt.
| SIZE | COLLAR | CHEST | WAIST | SHOULDER | SLEEVE | LENGTH |
|---|---|---|---|---|---|---|
| 36 (XS) | 15 | 39 | 37 | 17 | 24 | 28 |
| 38 (S) | 15.5 | 41 | 39 | 17.5 | 24.5 | 29 |
| 40 (M) | 16 | 44 | 42 | 18 | 25 | 30 |
| 42 (L) | 16.5 | 47 | 46 | 18.5 | 25.5 | 30.5 |
| 44 (XL) | 17.5 | 50 | 49 | 19 | 26 | 31 |
| 46 (2XL) | 18.5 | 53 | 52 | 19.5 | 26.5 | 32 |
| SIZE | COLLAR | CHEST | WAIST | SHOULDER | SLEEVE | LENGTH |
|---|---|---|---|---|---|---|
| 36 (XS) | 38 | 99 | 94 | 43 | 61 | 71 |
| 38 (S) | 39.5 | 104 | 99 | 44 | 62 | 74 |
| 40 (M) | 40.5 | 111.5 | 106.5 | 45.5 | 63.5 | 76 |
| 42 (L) | 42 | 119 | 116.5 | 47 | 65 | 77.5 |
| 44 (XL) | 44.5 | 127 | 124 | 48 | 66 | 79 |
| 46 (2XL) | 47 | 134.5 | 132 | 49.5 | 67.5 | 81 |
Loading coupons...